Pools AFC Vilajax
Pool | Position (Pool) |
Position (User) |
---|---|---|
OBF Eredivisie poule jan-mei 2024 | 2031 | 1+* |
Bv&F Eredivisie poule aug-nov 2022 | 2188 | 1+* |
Bv&F Eredivisie poule jan-mei 2022 | 2188 | 1+* |
Bv&F Eredivisie poule jan-mei 2023 | 2138 | 1+* |
Bv&F Eredivisie poule sept-dec 2021 | 2195 | 1+* |
OBF Eredivisie poule sept-dec 2023 | 2031 | 4+* |
OBF Eredivisie poule sept-dec 2024 | 1466 | 5+* |
+ This pool doesn't count all rounds. The points in this pool may differ from your total points.
* The ranking in this pool doesn't take the extra predictions into account. This means the points you scored in this pool may differ from your total points.