Ranking Pools Eredivisie

A pool is included in this ranking when it has at least 5 members. The ranking is calculated by adding up the points of the first 5 members of each pool. Only members that registered to a pool before 10/1/2024 are taken into account.

Position Pool Points Member count
2,376 kinderdagverblijf goes eredvisie 1,068 8
2,377 Kabab happers 1,056 6
2,378 Homies eredivisie 1,053 6
2,379 Vriendengroep123 1,051 5
2,380 De gezellige fam 1,041 6
2,381 De Vosjes & Kramers 1,034 5
2,382 VoetbalPoels🥇💸 1,030 7
2,383 Forza Zwolle 996 5
2,384 Groep om te kloten 968 6
2,385 Poule vol verstand 2.0 967 8
2,386 VV Rijsoord 960 6
2,387 Eredivisie 24_25 959 6
2,388 druktemoakers x eredivisie 951 7
2,389 Baffende boffers🤌🏽 948 6
2,390 Kankerr 947 5
2,391 Sssj 946 5
Sssj/2 946 5
2,393 DC Eredivisie poule 24-25 941 8
2,394 Scccc oldehove 936 6
2,395 Beekvliet Eredivisie 934 8
2,396 De pro's van lisse 929 5
2,397 Eredivisie Buurthuis 24/25 913 6
2,398 Eredivisie 24/25 Begaaide Gasten 912 5
2,399 Stoooooooooiiii 911 5
2,400 Grdee 910 5